Guitar Tabatures >> Metallica >> One Tab (v.2)


One Guitar Tab - Metallica








  

3/5

[2]


Type : Guitar Tab
Titre : One
Artiste : Metallica

 

Commentaires [0] :
Voir les commentaires.    




Print Tab [One]

Metallica - One Guitar Tab





This solo has been the biggest bitch to tab.  it has been my aim to play this solo from 
ear.  I have bled several times over my guitar just trying it.  It\'s not perfect as the 
guy does eight pulls offs instead of just the four that you hear so it\'s about 85-90 
percent correct i hope just try it and see.

if any questions just mail me at andrew_cranham@hotmail.com

E |-------------------------------|----------------------------------|
  B |-------------3-2---3-2---33-2--|--11p9---9/6---4--2/4-------------
  G |------2--4^------4-----2------4|-------12----7--------------------
  D |-2--4--------------------------|----------------------------------|
  A |-------------------------------|----------------------------------|
  E |-------------------------------|----------------------------------|

  E |-------------------------------|---------14-14-19-15-14-15--------|
  B |--2-3-2----2-3-2---------------|-------15------------------15-----|
  G |--------2/4------2h4-----------|-----16---------------------------|
  D |-------------------------------|---16-----------------------------|
  A |-------------------------------|----------------------------------|
  E |-------------------------------|----------------------------------|

  
  E |-------------------------------|-------------------7---7-9/10/12-12-10-9-7-9/10-10-7---|
  B |-------------------------------|------7-8-10---7-8----7--------------------------------|
  G |-7p6h7--9p7h9-11p9h11--12-11-11|-----7--------7------7---------------------------------|
  D |-------------------------------|----9--------9------9----------------------------------|
  A |-------------------------------|-------------------------------------------------------|
  E |-------------------------------|-------------------------------------------------------|
  

  E |-------------------------------|----------------------------------|
  B |-------------------------------|----------------------------------|
  G |-------------------------------|----------------------------------|
  D |---4---0-0040--4-0-0040--------|--4-0--4-0------------------------|
  A |-2---2------------------twice--|-2-2--------twice-----------------|
  E |--------------3-3--------------|------3-3-------------------------| 
  
  E |-------------------------------|----------------------------------|
  B |-------------------------------|----------------------------------|
  G |--------------------0----------|------------------------0-7-------|
  D |--4-0-0040--4-0-004----4-0-0040|--2h4--------0------0-7----7------|
  A |-2-2-------0-0-----------------|-------4---5-------7--------------|
  E |----------------------3-3------|0----2---3-----3-5----------------| 


  E |-----------------------1-------|----------------------------------|
  B |---00h30p0---00h3p0---1-1------|-10p7--10-10-8-7--7h8p7-----------|
  G |--4-------4-0--------0---0-----|------7----------9----------------|
  D |-5------------------3-----3----|----------------------------------|
  A |-------------------------------|----------------------------------|
  E |-------------------------------|----------------------------------| 


  E |-10-8-7--7h8p7-----------------|-17p14--14-17-17-15-14-14h15p14---|
  B |-------10-----8----------------|------15-----------------------15-|
  G |-------------------------------|----------------------------------|
  D |-------------------------------|----------------------------------|
  A |-------------------------------|----------------------------------|
  E |-------------------------------|----------------------------------| 


  E |------15-17-19-19p17p15(x3)----|----15--------------------------------------|
  B |-15-19-------------------------|-19----17-19-15--8-8-8-8-7--13-13-13-13-12--|
  G |-------------------------------|-----------------7-7-7-7-7--12-12-12-12-12--|
  D |-------------------------------|--------------------------------------------|
  A |-------------------------------|--------------------------------------------|
  E |-------------------------------|--------------------------------------------|


  E |-13h17(xamount needed)---------|--12h13(xamount needed)-----------|
  B |-------------------------------|----------------------------------|
  G |-------------------------------|----------------------------------|
  D |-------------------------------|----------------------------------|
  A |-------------------------------|----------------------------------|
  E |-------------------------------|----------------------------------|

 
Print Tab [One]


Commentaires :


Aucun commentaires.



Remonter en haut